<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoralVue Technology</title>
	<atom:link href="http://coralvue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coralvue.com</link>
	<description>Lighting and Aquarium Supplies</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Super Reef 6000SSS</title>
		<link>http://coralvue.com/super-reef-6000sss/</link>
		<comments>http://coralvue.com/super-reef-6000sss/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:24:03 +0000</pubDate>
		<dc:creator>CVadmin</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[SSS]]></category>
		<category><![CDATA[Super Reef Skimmers]]></category>
		<category><![CDATA[Super Reef Octopus]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1732</guid>
		<description><![CDATA[Item #: SRO-6000SSS Super Reef Octopus® 12” In Sump Space Saver Skimmer SSS-6000INT Dimensions: 15”x12.5”x25” Rated up to 450gal. Features the new Bubble Blaster HY5000S High quality machine welded cast acrylic construction High performance design 3 year warranty on Bubble Blaster pump. 1 year warranty on skimmer. Lifetime warranty on support. Description: We are proud [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coralvue.com/wp-content/uploads/2010/04/SRO-3000sss.jpg"><img class="alignleft size-medium wp-image-598" title="SRO-6000SSS" src="http://coralvue.com/wp-content/uploads/2010/04/SRO-3000sss-167x300.jpg" alt="" width="167" height="300" /></a></p>
<ul>
<li><span style="color: #000000;">Item #: SRO-6000SSS</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Super Reef Octopus® 12” In Sump  Space Saver Skimmer SSS-6000INT</span></li>
<li><span style="color: #000000;">Dimensions: 15”x12.5”x25”</span></li>
<li><span style="color: #000000;">Rated up to 450gal.</span></li>
<li><span style="color: #000000;">Features the new Bubble Blaster  HY5000S</span></li>
<li><span style="color: #000000;">High quality machine welded cast  acrylic construction</span></li>
<li><span style="color: #000000;">High performance design</span></li>
<li><span style="color: #000000;">3 year warranty on Bubble Blaster  pump. 1 year warranty on skimmer. Lifetime warranty on support.</span></li>
</ul>
<p><span style="color: #000000;"><em><strong>Description:</strong></em></span></p>
<p><span style="color: #000000;">We are proud to introduce you to   our Super Reef Octopus® product line. With the most innovative skimmer   and calcium reactor designs on the market there is no reason to look any   further. The use of our Bubble Blaster/Water Blaster pumps include a 3   year warranty. We offer 3 different skimmer designs to meet any design   want or space limitations you may have.</span></p>
<p><span style="color: #000000;">The SSS stands for Super Sump   Saver. This model incorporates all the same benefits of the SRO design   but has the pump built into the bottom of the skimmer which allows for a   much smaller footprint inside the sump. The SRO design is to  incorporate a bubble plate diffuser in a cylinder acrylic tube which  then transitions to a cone riser into the neck. This means less  turbulence in the neck area and more contact time for organic debris to  rise and spill into the collection cup. Some key features are over sized  acrylic silencers for noise reductions, gate valves for precision water  setting and control, and drains on the collection cups. When space is  limited look to our SSS models.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/super-reef-6000sss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced LED System</title>
		<link>http://coralvue.com/advanced-led-system/</link>
		<comments>http://coralvue.com/advanced-led-system/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:57:56 +0000</pubDate>
		<dc:creator>CVadmin</dc:creator>
				<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[New Items]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1709</guid>
		<description><![CDATA[Item #:  CV-LED-2W1B Item #:  CV-LED-1W2B Coralvue Advanced LED System Dimensions: 12″ x 4.3″ x 2.5&#8243; Available with 3 sets of 2 white/1 blue or 1 white/2 blue LED clusters Has an upgradeable and changeable design. 3 mounting capabilities 7 color choices Description: The Advanced LED System is a state of the art LED design. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/07/led-system1.jpg"><img class="alignleft size-medium wp-image-1730" title="CV-LED-2W1B" src="http://coralvue.com/wp-content/uploads/2010/07/led-system1-300x225.jpg" alt="" width="300" height="225" /></a></span></p>
<ul>
<li><span style="color: #000000;">Item #:  CV-LED-2W1B</span></li>
<li><span style="color: #000000;">Item #:  CV-LED-1W2B</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Coralvue Advanced LED System</span></li>
<li><span style="color: #000000;">Dimensions: 12″ x 4.3″ x 2.5&#8243;<br />
</span></li>
<li><span style="color: #000000;">Available with 3 sets of 2 white/1 blue or 1 white/2 blue LED clusters<br />
</span></li>
<li><span style="color: #000000;">Has an upgradeable and changeable design.</span></li>
<li><span style="color: #000000;">3 mounting capabilities</span></li>
<li><span style="color: #000000;">7 color choices<br />
</span></li>
</ul>
<p><span style="color: #000000;"><strong><em>Description:</em></strong></span></p>
<p><span style="color: #000000;">The Advanced LED System is a state of the art LED design. It has a precise design heat sink that is more reliable than a cooling fan.  With the precise aerodynamic and thermodynamic design, the special designed casing is able to maintain constant working temperature. The LED System comes with 7 different side color plates to adapt to any room decor. It is available with an optional controller that allows for true light simulation that allows for sunrise and sunset cycles (Not availible for sale in the U.S). LED&#8217;s are now available to deliver the brightness, efficiency, long lifetime, ideal color temperatures, and stability required for the aquarium hobby. There is 3 different hanging methods shown below. There is also flexibility to combine LED systems into one hanging kit.</span></p>
<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/07/led-system2.jpg"><img class="alignleft size-medium wp-image-1711" title="LED System" src="http://coralvue.com/wp-content/uploads/2010/07/led-system2-300x225.jpg" alt="" width="254" height="191" /></a> <a href="http://coralvue.com/wp-content/uploads/2010/07/hanging-kit.jpg"><img class="alignleft size-medium wp-image-1712" title="Hanging Kit" src="http://coralvue.com/wp-content/uploads/2010/07/hanging-kit-300x249.jpg" alt="" width="263" height="219" /></a><br />
</span></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<ul>
<li><span style="color: #000000;">Item #:  CV-LED14S</span></li>
<li><span style="color: #000000;">Item #:  CV-LED28s</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Dimensions: 18″ x 1.5″</span></li>
<li><span style="color: #000000;">Power supply with on/off switch</span></li>
<li><span style="color: #000000;">High quality Cree LEDs</span></li>
</ul>
<p><span style="color: #000000;"><strong><em>Description:</em></strong></span></p>
<p><span style="color: #000000;">AquaVue LED Coral Boosters use one  watt high quality Cree super deep  blue actinic LED’s that will give  corals a intense glow not seen under  any other supplemental lighting.  Use these lights to enhance aquarium  lighting spectrum or as an  intense  moonlight effect. It comes with  hanging kit or can be mounted  directly to a canopy. The power supply has  an on/off switch or can be  used with a timer. The Coral Booster comes  in two models one with 14  LED’s and the other with 28 LED’s.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/advanced-led-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil near our Facility!</title>
		<link>http://coralvue.com/oil-near-our-facility/</link>
		<comments>http://coralvue.com/oil-near-our-facility/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:17:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1688</guid>
		<description><![CDATA[I am sure many people have heard of the oil leak in the Gulf of Mexico now but what a lot of people do not know is that the oil rigs that are just off the coast of Louisiana are loaded with SPS corals and clams. We have a big boat that we use to [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure many people have heard of the oil leak in the Gulf of Mexico now but what a lot of people do not know is that the oil rigs that are just off the coast of Louisiana are loaded with SPS corals and clams. We have a big boat that we use to go diving on these rigs to explore the corals and clams that have been growing on the rig legs and metal structures on these massive rigs for the last few decades. This has been a great secret of many hobbyist along the gulf coast that would arrange chartered dive trips just to explore the corals and marine life growing on the rigs. Many  people were of the thinking that they had to book a trip to the keys or out of the country to see some great coral reefs, I can personally tell you that the coral reefs below these oil rigs in the gulf of Mexico are some of the most beautiful I have seen and I have been all of the world diving. I can only imagine that all of these animals are dead now. This is just another part of the disaster that BP and the media will not tell the rest of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/oil-near-our-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarian High Powered LED Fixtures</title>
		<link>http://coralvue.com/solarian-high-powered-led-fixtures/</link>
		<comments>http://coralvue.com/solarian-high-powered-led-fixtures/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:04:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1685</guid>
		<description><![CDATA[I wanted to let everyone know about our new high powered LED fixtures that we have been working on for the last few months. While there are a lot of LED fixtures coming onto the market at this time I believe this will be the standard by which all LED fixtures will need to conform [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to let everyone know about our new high powered LED fixtures that we have been working on for the last few months. While there are a lot of LED fixtures coming onto the market at this time I believe this will be the standard by which all LED fixtures will need to conform to in order to be used properly over a marine reef aquarium. The Solarian fixtures will be modular so that the end user can have the LED&#8217;s that they chose and also how many they chose to start with. Perhaps your budget only allows you to populate a quarter of the fixture you can start there and build up to the amount of light you want to get to. This will be a full exposure fixture meaning it will cover most if not all of the surface area of your aquarium. Other manufacturers are making small 12&#8243;x12&#8243; or 12&#8243; x18&#8243; individual grids and others are making narrow beam fixtures that will give you a spot light effect. The Solarian will cover more surface area with more LED&#8217;s than ever seen before. We will have 5 different manufacturers LED&#8217;s to choose from and up to 13 different color temperature LED&#8217;s to choose from. Changing the LED&#8217;s and drivers will be as simple as unscrewing a screw because all the components will be surface mounted and locked down with screws onto the main circuit board. Check back with us as we will start releasing model pictures of the fixture shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/solarian-high-powered-led-fixtures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://coralvue.com/new-site/</link>
		<comments>http://coralvue.com/new-site/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:01:20 +0000</pubDate>
		<dc:creator>CVadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1657</guid>
		<description><![CDATA[Welcome to our new website. This has been one long journey. You think this will only take a month to do but then you get into it and it never stops. I had no idea how much we did NOT have on our old website. The Coralvue and Reef Octopus family have been working so [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website. This has been one long journey. You think this will only take a month to do but then you get into it and it never stops. I had no idea how much we did NOT have on our old website. The Coralvue and Reef Octopus family have been working so hard on bringing in new products and designs to the aquarium market but lacked in letting you guys know all about it. We still have more to come I promise. And you can read about it first here. We have our new Coral Booster LED lighting fixture. We also have our long awaited T5/LED fixtures coming back at the end of this week. They are even bigger and better than before.  I am still working on our distributor page but in the meantime just email me if need suggestions on where to buy. Take a look around and let me know what you think. As I said I&#8217;m still working on a few things but check back.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>175watt Electronic Ballasts</title>
		<link>http://coralvue.com/175watt-ballasts/</link>
		<comments>http://coralvue.com/175watt-ballasts/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:24:10 +0000</pubDate>
		<dc:creator>CVadmin</dc:creator>
				<category><![CDATA[Electronic Ballasts]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Ballasts]]></category>
		<category><![CDATA[Coralvue]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1581</guid>
		<description><![CDATA[Item #:  CV-175B Coralvue® 175watt Normal Electronic Ballast Dimensions: 6.5”x4”x3” Weight: 6.75lbs Operating current: 1.46A Universal voltage: 110V/220V UL Approved 3 year warranty Description: Coralvue® electronic ballasts are an important energy-saving unit used for metal halide lamps. Its job is to fire the lamps and stabilize the operating current. This ballast can save energy by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coralvue.com/wp-content/uploads/2010/04/175w-ballast1.jpg"><img class="alignleft" title="CV-175B" src="http://coralvue.com/wp-content/uploads/2010/04/175w-ballast1-300x210.jpg" alt="" width="275" height="193" /></a></p>
<ul>
<li>Item  #:  CV-175B</li>
</ul>
<ul>
<li>Coralvue® 175watt Normal Electronic Ballast</li>
<li>Dimensions:  6.5”x4”x3”</li>
<li>Weight:  6.75lbs</li>
<li>Operating  current:  1.46A</li>
<li>Universal  voltage: 110V/220V</li>
<li>UL  Approved</li>
<li>3  year warranty</li>
</ul>
<p><em><strong>Description:</strong></em></p>
<p>Coralvue® electronic ballasts  are  an important energy-saving unit  used for metal halide lamps. Its job   is to fire the lamps and  stabilize the operating current. This ballast   can save energy by more  than 30%. The ballast has a self-protected   circuit, which is  controlled automatically. If power is removed or lost   from the ballast  it will take approximately 7 minutes for the ballast  to  fire the lamp  again. The ballasts are available in normal or  dimmable. These  ballasts will drive any 175w SE metal halide bulb or 150w DE (HQI) metal  halide bulb.</p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/175watt-ballasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250watt Electronic Ballasts</title>
		<link>http://coralvue.com/250watt-ballasts/</link>
		<comments>http://coralvue.com/250watt-ballasts/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:21:49 +0000</pubDate>
		<dc:creator>CVadmin</dc:creator>
				<category><![CDATA[Electronic Ballasts]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Ballasts]]></category>
		<category><![CDATA[Coralvue]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1577</guid>
		<description><![CDATA[Item #:  CV-250B Coralvue® 250watt Normal Electronic Ballast Dimensions: 8.5” x 4.2 ” x 3.1” Weight: 6.5lbs Operating current: 2.20A 120VAC only UL Approved 3 year warranty Item #:  CV-DIM-250B Coralvue® 250watt Dimmable Electronic Ballast Dimensions: 8.5” x 4.13 ” x 3” Weight: 6.5lbs Operating current: 2.20A 120VAC only UL Approved 3 year warranty Description: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/04/250w-ballast.jpg"><img class="alignleft" title="CV-250B" src="http://coralvue.com/wp-content/uploads/2010/04/250w-ballast-300x195.jpg" alt="" width="300" height="195" /></a></span></p>
<ul>
<li><span style="color: #000000;">Item  #:  CV-250B</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Coralvue®  250watt Normal Electronic Ballast</span></li>
<li><span style="color: #000000;">Dimensions:  8.5” x 4.2 ” x 3.1”</span></li>
<li><span style="color: #000000;">Weight:   6.5lbs</span></li>
<li><span style="color: #000000;">Operating  current: 2.20A</span></li>
<li><span style="color: #000000;">120VAC  only</span></li>
<li><span style="color: #000000;">UL  Approved</span></li>
<li><span style="color: #000000;">3  year warranty</span></li>
</ul>
<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/04/250w-dim-ballast.jpg"><img class="alignleft" title="CV-DIM-250B" src="http://coralvue.com/wp-content/uploads/2010/04/250w-dim-ballast-300x199.jpg" alt="" width="300" height="199" /></a></span></p>
<ul>
<li><span style="color: #000000;">Item  #:   CV-DIM-250B</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Coralvue®  250watt Dimmable Electronic Ballast</span></li>
<li><span style="color: #000000;">Dimensions:  8.5” x 4.13 ” x 3”</span></li>
<li><span style="color: #000000;">Weight:    6.5lbs</span></li>
<li><span style="color: #000000;">Operating  current: 2.20A</span></li>
<li><span style="color: #000000;">120VAC  only</span></li>
<li><span style="color: #000000;">UL  Approved</span></li>
<li><span style="color: #000000;">3  year warranty</span></li>
</ul>
<p><span style="color: #000000;"><em><strong>Description:</strong></em></span></p>
<p><span style="color: #000000;">Coralvue®  electronic ballasts  are an important energy-saving unit used for metal  halide lamps. Its job  is to fire the lamps and stabilize the operating  current. This ballast  can save energy by more than 30%. The ballast  has a self-protected  circuit, which is controlled automatically. If  power is removed or lost  from the ballast it will take approximately 7  minutes for the ballast to  fire the lamp again. The ballasts are  available in normal or dimmable. These ballasts will drive any 250w SE  metal halide bulb or 250w DE (HQI) metal halide bulb.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/250watt-ballasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400watt Electronic Ballasts</title>
		<link>http://coralvue.com/400watt-ballasts/</link>
		<comments>http://coralvue.com/400watt-ballasts/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:09:36 +0000</pubDate>
		<dc:creator>CVadmin</dc:creator>
				<category><![CDATA[Electronic Ballasts]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Ballasts]]></category>
		<category><![CDATA[Coralvue]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1565</guid>
		<description><![CDATA[Item #:  CV-400B Coralvue® 400watt Normal Electronic Ballast Dimensions: 10” x 4.13 ” x 3” Weight: 6.75lbs Operating current: 3.6A 120VAC only UL Approved 3 year warranty Item #:  CV-DIM-400B Coralvue® 400watt Dimmable Electronic Ballast Dimensions: 10” x 4.13 ” x 3” Weight: 6.75lbs Operating current: 3.6A 120VAC only UL Approved 3 year warranty Description: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/04/400w-ballast.jpg"><a href="http://coralvue.com/wp-content/uploads/2010/04/400w-ballast.jpg"><img class="alignleft size-medium wp-image-1027" title="CV-400B" src="http://coralvue.com/wp-content/uploads/2010/04/400w-ballast-300x199.jpg" alt="" width="300" height="199" /></a></a></span></p>
<ul>
<li><span style="color: #000000;">Item #:   CV-400B</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Coralvue® 400watt Normal Electronic Ballast</span></li>
<li><span style="color: #000000;">Dimensions: 10” x 4.13 ” x 3”</span></li>
<li><span style="color: #000000;">Weight:   6.75lbs</span></li>
<li><span style="color: #000000;">Operating current: 3.6A</span></li>
<li><span style="color: #000000;">120VAC only</span></li>
<li><span style="color: #000000;">UL Approved</span></li>
<li><span style="color: #000000;">3 year warranty</span></li>
</ul>
<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/04/400w-dim-ballast.jpg"><img class="alignleft size-medium wp-image-1028" title="CV-DIM-400B" src="http://coralvue.com/wp-content/uploads/2010/04/400w-dim-ballast-300x185.jpg" alt="" width="300" height="185" /></a></span></p>
<ul>
<li><span style="color: #000000;">Item #:   CV-DIM-400B</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Coralvue® 400watt Dimmable Electronic Ballast</span></li>
<li><span style="color: #000000;">Dimensions: 10” x 4.13 ” x 3”</span></li>
<li><span style="color: #000000;">Weight:   6.75lbs</span></li>
<li><span style="color: #000000;">Operating current: 3.6A</span></li>
<li><span style="color: #000000;">120VAC only</span></li>
<li><span style="color: #000000;">UL Approved</span></li>
<li><span style="color: #000000;">3 year warranty</span></li>
</ul>
<p><span style="color: #000000;"><em><strong>Description:</strong></em></span></p>
<p><span style="color: #000000;">Coralvue® electronic ballasts  are  an important energy-saving unit used for metal halide lamps. Its job   is to fire the lamps and stabilize the operating current. This ballast   can save energy by more than 30%. The ballast has a self-protected   circuit, which is controlled automatically. If power is removed or lost   from the ballast it will take approximately 7 minutes for the ballast  to  fire the lamp again. The ballasts are available in normal or  dimmable. These ballasts will drive any 400w SE metal halide bulb or 400w DE (HQI) metal halide bulb.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/400watt-ballasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHO Electronic Ballast</title>
		<link>http://coralvue.com/vho-ballast/</link>
		<comments>http://coralvue.com/vho-ballast/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:33:13 +0000</pubDate>
		<dc:creator>CVadmin</dc:creator>
				<category><![CDATA[Electronic Ballasts]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Ballasts]]></category>
		<category><![CDATA[Coralvue]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[T5 Lighting]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1586</guid>
		<description><![CDATA[Item #:  CV-VHO Coralvue® VHO Electronic Ballast Dimensions: 11.25”x3.13”x1.75” UL Approved 3 year warranty Description: The Coralvue® VHO electronic ballast has a maximum output of 440watts.  The wiring harness with power cord is included with the ballast. It can fire VHO or T5HO bulbs in any combination up to 4 bulbs. The length cannot exceed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/04/vho-ballast.jpg"><img class="alignleft size-medium wp-image-338" title="CV-VHO" src="http://coralvue.com/wp-content/uploads/2010/04/vho-ballast-300x201.jpg" alt="" width="300" height="201" /></a></span></p>
<ul>
<li><span style="color: #000000;">Item  #:  CV-VHO</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Coralvue® VHO Electronic Ballast</span></li>
<li><span style="color: #000000;">Dimensions: 11.25”x3.13”x1.75”</span></li>
<li><span style="color: #000000;">UL  Approved</span></li>
<li><span style="color: #000000;">3  year warranty</span></li>
</ul>
<p><span style="color: #000000;"><strong><em>Description:</em></strong></span></p>
<p><span style="color: #000000;">The Coralvue® VHO electronic ballast has a maximum output  of 440watts.  The wiring harness with power cord is included with the  ballast. It can fire VHO or T5HO bulbs in any combination up to 4 bulbs. The length cannot exceed 16ft. of bulbs. <span style="color: #000000;">The wiring diagrams for 2 bulb, 3 bulb, and 4 bulb are below.</span></span></p>
<p><span style="color: #000000;"><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/05/vho-2-lamp.jpg"><img class="alignleft size-full wp-image-1588" title="VHO 2 Lamp" src="http://coralvue.com/wp-content/uploads/2010/05/vho-2-lamp.jpg" alt="" width="360" height="214" /></a><a href="http://coralvue.com/wp-content/uploads/2010/05/vho-3-lamp.jpg"><img class="alignleft size-full wp-image-1589" title="VHO 3 Lamp" src="http://coralvue.com/wp-content/uploads/2010/05/vho-3-lamp.jpg" alt="" width="360" height="235" /></a><a href="http://coralvue.com/wp-content/uploads/2010/05/vho4lamp.jpg"><img class="alignleft size-full wp-image-1591" title="VHO 4 Lamp" src="http://coralvue.com/wp-content/uploads/2010/05/vho4lamp.jpg" alt="" width="432" height="288" /></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/vho-ballast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Octopus 6&#8243; Dual Calcium Reactor</title>
		<link>http://coralvue.com/cr140d/</link>
		<comments>http://coralvue.com/cr140d/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:52:07 +0000</pubDate>
		<dc:creator>CVadmin</dc:creator>
				<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Reef Octopus]]></category>

		<guid isPermaLink="false">http://coralvue.com/?p=1451</guid>
		<description><![CDATA[Item #: OCT-CR140D Reef Octopus® 6.5” Dual Calcium Reactor Dimensions: 18″ x 9″ x 22” Powered by the OTP2000 pump High quality machine welded cast acrylic construction 1 year warranty on pump. 1 year warranty on reactor. Description: Quality, design and affordability define the Octopus Calcium Reactor series. Available in 3 different models that feature [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/05/cr140D.jpg"><img class="alignleft size-medium wp-image-904" title="OCT-CR140D" src="http://coralvue.com/wp-content/uploads/2010/05/cr140D-226x300.jpg" alt="" width="226" height="300" /></a></span></p>
<ul>
<li><span style="color: #000000;">Item #: OCT-CR140D</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Reef Octopus® 6.5” Dual Calcium Reactor</span></li>
<li><span style="color: #000000;">Dimensions: 18″ x 9″ x 22”</span></li>
<li><span style="color: #000000;">Powered by the OTP2000 pump</span></li>
<li><span style="color: #000000;">High quality machine welded cast acrylic construction</span></li>
<li><span style="color: #000000;">1 year warranty on pump. 1 year warranty on reactor.</span></li>
</ul>
<p><span style="color: #000000;"><strong><em>Description:</em></strong></span></p>
<p><span style="color: #000000;">Quality, design and affordability define the Octopus Calcium Reactor series. Available in 3 different models that feature reverse flow water current for maximum water and Co2 contact time with the coral media. All models come with Co2 probe holders to monitor Ph levels in the main reactor chamber and built in bubble counters to monitor Co2 drip rates.</span> <span style="color: #000000;">Below is a diagram showing easy  setup.</span></p>
<p><span style="color: #000000;"><a href="http://coralvue.com/wp-content/uploads/2010/03/Calcium-Reactor-setup.jpg"><img class="alignleft size-large wp-image-202" title="Calcium Reactor setup" src="http://coralvue.com/wp-content/uploads/2010/03/Calcium-Reactor-setup-1024x797.jpg" alt="" width="616" height="478" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://coralvue.com/cr140d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
